Most Recent Highlands Homes For Sale
| View All Highlands Homes For Sale | ||
|
8607 W Highlands Xing, Highlands, TX 77562 | $118,000 4 beds 2 baths |
|
2506 Lily Ln, Highlands, TX 77562 | $90,000 3 beds 2 baths |
|
902 W Houston St, Highlands, TX 77562 | $449,900 4 beds 4 baths |
Real Estate Resources |
Highlands Apartments
There are 762 apartments found in and near the Highlands area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings